Step 1
Inputs
- Community facilitators and technical staff
- Partner institutions and local authorities
- Training tools and safeguarding protocols
- Program financing and local resources
Our impact model links resources, implementation, outputs, and outcomes so stakeholders can track measurable progress.
Our logic model links resources, delivery quality, and measurable outcomes for vulnerable communities.
Step 1
Step 2
Step 3
Step 4
Year-one indicators are used as planning targets and accountability references.
| Pillar | Indicator | Year-one target | Operational definition |
|---|---|---|---|
| Economic Empowerment | Women and youth completing enterprise pathways | Target (Year 1): 1,200 | Training completion across entrepreneurship and vocational tracks |
| Economic Empowerment | Participants linked to financing pathways | Target (Year 1): 350 | Savings groups, revolving funds, or blended alternatives |
| Education and Migration | Learners supported with fees and materials | Target (Year 1): 1,000 | Direct support for vulnerable learners |
| Education and Migration | Girls retained through school year | Target (Year 1): 85% | Retention in supported districts |
| Education and Migration | Youth completing digital inclusion modules | Target (Year 1): 600 | Practical digital literacy pathways |
| Systems Strengthening | VET institutions implementing QA improvements | Target (Year 1): 12 | Governance and quality updates in partner institutions |
| Systems Strengthening | Functional caregiver networks | Target (Year 1): 30 | Networks with active referral and follow-up mechanisms |
| Systems Strengthening | Public-private dialogue sessions delivered | Target (Year 1): 18 | Labor-market alignment and partnership planning sessions |
CARR contributes to SDGs 1, 4, 5, 8, and 10 through integrated social and economic resilience pathways.
SDG 1
No Poverty
SDG 4
Quality Education
SDG 5
Gender Equality
SDG 8
Decent Work and Economic Growth
SDG 10
Reduced Inequalities
Support CARR implementation with transparent indicators and accountable delivery systems.